Jul 16, 2024

Technical parameters:
| Machine name | Automatic cutting&arranging packing system |
| Application | for seaweed and seaweed sandwich cutting and packing |
| Length | 4100mm(excluding packing machine or the horizontal stacking and sending device) |
| Width | 1830mm |
| Height | 1000mm |
| Packing speed | 30-150bags/min(varified according to cutting types) |
| Primary cut specs | 210*190*10(can be customized) |
| Finished product specs | 6, 8, 9,12cuts(can be customized) |
| Tray specs | 130*130*40(can be customized) |
| Air pressure | 0.6-0.8Mpa, 0.5m3/min |
| Power type | 220V, 50Hz |
| Total power rate | 1.6kw |
| Machine weight | 850kg(excluding the packing machine) |
Machine characteristics:
The whole machine is SUS304, tight structure, compact size,easy maintenance, can be connected with different type packing machines, easy to expend;
Colorful display screen, servo control, easy operation, high accuracy;
It can be applied with auto tray open device, and tray loading device to realize the product automatic cutting and packing.
It also can be applied with stacking device to realize the multi-layers packing.









October 26, 2016
The Most Successful Engineering ContractorJul 16, 2024
Butcher's cutting line